| SIZE GUIDE | ||||||||
| This is a guide only, if uncertain please contact us for more information | ||||||||
| Suggested grow room is 1.5 to 2cm | ||||||||
| size | Approx | Approx | ||||||
| internal cm | foot size cm | |||||||
| 3 | 13 | 11-11.5 | ||||||
| 4 | 13.50 | 11.5-12 | ||||||
| 5 | 14 | 12-13.5 | ||||||
| 6 | 15 | 13-13.5 | ||||||
| 7 | 15.5 | 13.5-14 | ||||||
| 8 | 16 | 14-14.5 | ||||||
| 9 | 17 | 15-15.5 | ||||||
| 10 | 18 | 16-16.5 | ||||||
| 11 | 18.5 | 16.5-17 | ||||||
| 12 | 19.5 | 17.5-18 | ||||||
| 13 | 20 | 18-18.5 | ||||||
| 1 | 21 | 19-19.5 | ||||||
| 2 | 22 | 20-20.5 | ||||||
| FIT | ||||||||
| Just like adults, some shoes fit well for some children and others don’t | ||||||||
| Length | ||||||||
| It is not easy to measure the length of the foot accurately. | ||||||||
| The easiest way is to place a tape measure on a hard surface or floor & have the child stand | ||||||||
| on it, making sure that the toes are not curled. Having the child stand against a wall helps. | ||||||||
| Check length from heal to longest toe. Measure both feet as some children can have different | ||||||||
| sized feet …. This is normal…. | ||||||||
| Width | ||||||||
| OshKosh shoes are on the wider side, therefore, it is possible that if your child has narrow | ||||||||
| feet, the full amount of grow room may not be possible. This will decrease the amount of time | ||||||||
| the shoe will fit. | ||||||||
| How can we tell if the fit is correct? | ||||||||
| Try the shoes on – inside – as shoes cannot be returned if they have been worn outside | ||||||||
| Shoes/ trainers | ||||||||
| Length – have the child wiggle their feet to the end of the shoe, check to see if there is a thumb room | ||||||||
| of grow room…. Yes this is the rule of thumb…. And it’s the width of an adults thumb | ||||||||
| Width - put the shoes on as usual, fasten and have the child walk away from you.. Make sure that the | ||||||||
| shoes are not slipping on the back of the foot. Check inside to make sure the foot is not hard up | ||||||||
| against the sides of the shoe ( squashing the foot) | ||||||||
| Older children should be able to tell you if they are comfortable | ||||||||
| Sandals | ||||||||
| These are easier… just make sure there is approximately a thumb width between the longest toe & the | ||||||||
| end of the sandal | ||||||||
Size Guide & Fitting |
Your IP Address is: 38.107.191.101
Copyright © 2010 OshKosh Footwear. Powered by Zen Cart

